We promote transparent information disclosure in response to international frameworks and disclosure standards such as the TCFD, GRI, and ISSB, as well as the requirements of external evaluation organizations including FTSE. The GRI Content Index is provided below.
| Disclosure | Location | ||
| 1.The organization and its reporting practices | 2-1 | Organizational details | ESG Data Book |
| 2-2 | Entities included in the organization’s sustainability reporting | ESG Data Book | |
| 2-3 | Reporting period, frequency and contact point | ESG Data Book | |
| 2-4 | Restatements of information | Not applicable | |
| 2-5 | External assurance | ESG Data Book | |
| 2.Activities and workers | 2-6 | Activities, value chain and other business relationships | Annual Securities Report |
| 2-7 | Employees | ESG Data Book | |
| 2-8 | Workers who are not employees | Not disclosed | |
| 3.Governance | 2-9 | Governance structure and composition | ESG Data Book |
| 2-10 | Nomination and selection of the highest governance body | ESG Data Book | |
| 2-11 | Chair of the highest governance body | Annual Securities Report | |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | ESG Data Book | |
| 2-13 | Delegation of responsibility for managing impacts | Not disclosed | |
| 2-14 | Role of the highest governance body in sustainability reporting | ESG Data Book | |
| 2-15 | Conflicts of interest | Not disclosed | |
| 2-16 | Communication of critical concerns | Not disclosed | |
| 2-17 | Collective knowledge of the highest governance body | Not disclosed | |
| 2-18 | Evaluation of the performance of the highest governance body | ESG Data Book | |
| 2-19 | Remuneration policies | ESG Data Book | |
| 2-20 | Process to determine remuneration | ESG Data Book | |
| 2-21 | Annual total compensation ratio | ESG Data Book | |
| 4.Strategy, policies and practices | 2-22 | Statement on sustainable development strategy | Integrated Report |
| 2-23 | Policy commitments | ESG Data Book | |
| 2-24 | Embedding policy commitments | ESG Data Book | |
| 2-25 | Processes to remediate negative impacts | ESG Data Book | |
| 2-26 | Mechanisms for seeking advice and raising concerns | ESG Data Book | |
| 2-27 | Compliance with laws and regulations | Integrated Report | |
| 2-28 | Membership associations | Not disclosed | |
| 5.Stakeholder engagement | 2-29 | Approach to stakeholder engagement | Not disclosed |
| 2-30 | Collective bargaining agreements | Not disclosed | |
| Material Topics 2021 | 3-1 | Process to determine material topics | ESG Data Book |
| 3-2 | List of material topics | ESG Data Book | |
| 3-3 | Management of material topics | ESG Data Book |
| Disclosure | Location | ||
| Economic Performance 2016 | 201-1 | Direct economic value generated and distributed | Integrated Report |
| 201-2 | Financial implications and other risks and opportunities due to climate change | ESG Data Book | |
| 201-3 | Defined benefit plan obligations and other retirement plans | Not disclosed | |
| 201-4 | Financial assistance received from government | Not disclosed | |
| Market Presence 2016 | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Not disclosed |
| 202-2 | Proportion of senior management hired from the local community | Not disclosed | |
| Indirect Economic Impacts 2016 | 203‑1 | Infrastructure investments and services supported | Not disclosed |
| 203‑2 | Significant indirect economic impacts | Not disclosed | |
| Procurement Practices 2016 | 204‑1 | Proportion of spending on local suppliers | Not disclosed |
| Anti-corruption 2016 | 205‑1 | Operations assessed for risksrelated to corruption | Not disclosed |
| 205‑2 | Communication and training about anti-corruption policies and procedures | Integrated Report | |
| 205‑3 | Confirmed incidents of corruption and actions taken | Not disclosed | |
| Anti-competitive Behavior 2016 | 206‑1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ESG Data Book |
| Tax 2019 | 207‑1 | Approach to tax | Not disclosed |
| 207‑2 | Tax governance, control, and risk management | Not disclosed | |
| 207‑3 | Stakeholder engagement and management of concerns related to tax | Not disclosed | |
| 207‑4 | Country-by-country reporting | Not disclosed | |
| Materials 2016 | 301‑1 | Materials used by weight or volume | ESG Data Book |
| 301‑2 | Recycled input materials used | ESG Data Book | |
| 301‑3 | Reclaimed products and their packaging materials | Not disclosed | |
| Energy 2016 | 302‑1 | Energy consumption within the organization | ESG Data Book |
| 302‑2 | Energy consumption outside of the organization | Not disclosed | |
| 302‑3 | Energy intensity | ESG Data Book | |
| 302‑4 | Reduction of energy consumption | ESG Data Book | |
| 302‑5 | Reductions in energy requirements of products and services | Not disclosed | |
| Water and Effluents 2018 | 303‑1 | Interactions with water as a shared resource | Not disclosed |
| 303‑2 | Management of water dischargerelated impacts | Not disclosed | |
| 303‑3 | Water withdrawal | ESG Data Book | |
| 303‑4 | Water discharge | Water Resource Preservation | |
| 303‑5 | Water consumption | ESG Data Book | |
| Biodiversity 2016 | 304‑1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Not applicable |
| 304‑2 | Significant impacts of activities, products and services on biodiversity | Not applicable | |
| 304‑3 | Habitats protected or restored | Not applicable | |
| 304‑4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Not applicable | |
| Emissions 2016 | 305‑1 | Direct (Scope 1) GHG emissions | ESG Data Book |
| 305‑2 | Energy indirect (Scope 2) GHG emissions | ESG Data Book | |
| 305‑3 | Other indirect (Scope 3) GHG emissions | ESG Data Book | |
| 305‑4 | GHG emissions intensity | ESG Data Book | |
| 305‑5 | Reduction of GHG emissions | ESG Data Book | |
| 305‑6 | Emissions of ozone-depleting substances (ODS) | Not applicable | |
| 305‑7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Waste Management | |
| Waste 2020 | 306‑1 | Waste generation and significant waste-related impacts | Not disclosed |
| 306‑2 | Management of significant waste related impact | Not disclosed | |
| 306‑3 | Waste generated | ESG Data Book | |
| 306‑4 | Waste diverted from disposal | ESG Data Book | |
| 306‑5 | Waste directed to disposal | ESG Data Book | |
| Supplier Environmental Assessment 2016 | 308‑1 | New suppliers that were screened using environmental criteria | Not disclosed |
| 308‑2 | Negative environmental impacts in the supply chain and actions taken | Not disclosed | |
| Employment 2016 | 401‑1 | New employee hires and employee turnover | ESG Data Book |
| 401‑2 | Benefits provided to full-time employees that are not provided to temporary or part time employees | Not disclosed | |
| 401‑3 | Parental leave | ESG Data Book | |
| Labor/Management Relations 2016 | 402‑1 | Minimum notice periods regarding operational changes | Not disclosed |
| Occupational Health and Safety 2018 | 403‑1 | Occupational health and safety management system | ESG Data Book |
| 403‑2 | Hazard identification, risk assessment, and incident investigation | Not disclosed | |
| 403‑3 | Occupational health services | Not disclosed | |
| 403‑4 | Worker participation, consultation, and communication on occupational health and safety | Integrated Report | |
| 403‑5 | Worker training on occupational health and safety | ESG Data Book | |
| 403‑6 | Promotion of worker health | ESG Data Book | |
| 403‑7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Not disclosed | |
| 403‑8 | Workers covered by an occupational health and safety management system | Not disclosed | |
| 403‑9 | Work-related injuries | ESG Data Book | |
| 403‑10 | Work-related ill health | Not disclosed | |
| Training and Education 2016 | 404‑1 | Average hours of training per year per employee | ESG Data Book |
| 404‑2 | Programs for upgrading employee skills and transition assistance programs | ESG Data Book | |
| 404‑3 | Percentage of employees receiving regular performance and career development reviews | ESG Data Book | |
| Diversity and Equal Opportunity 2016 | 405‑1 | Diversity of governance bodies and employees | Integrated Report |
| 405‑2 | Ratio of basic salary and remuneration of women to men | Integrated Report | |
| Non-discrimination 2016 | 406‑1 | Incidents of discrimination and corrective actions taken | Not disclosed |
| Freedom of Association and Collective Bargaining 2016 | 407‑1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Not disclosed |
| Child Labor 2016 | 408‑1 | Operations and suppliers at significant risk for incidents of child labor | Integrated Report |
| Forced or Compulsory Labor 2016 | 409‑1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Integrated Report |
| Security Practices 2016 | 410‑1 | Security personnel trained in human rights policies or procedures | Integrated Report |
| Rights of Indigenous Peoples 2016 | 411‑1 | Incidents of violations involving rights of indigenous peoples | Not applicable |
| Local Communities 2016 | 413‑1 | Operations with local community engagement, impact assessments, and development programs | ESGデータブック |
| 413‑2 | Operations with significant actual and potential negative impacts on local communities | Not disclosed | |
| Supplier Social Assessment 2016 | 414‑1 | New suppliers that were screened using social criteria | Not disclosed |
| 414‑2 | Negative social impacts in the supply chain and actions taken | Not disclosed | |
| Public Policy 2016 | 415‑1 | Political contributions | Not disclosed |
| Customer Health and Safety 2016 | 416‑1 | Assessment of the health and safety impacts of product and service categories | Not disclosed |
| 416‑2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Not disclosed | |
| Marketing and Labeling 2016 | 417‑1 | Requirements for product and service information and labeling | Not disclosed |
| 417‑2 | Incidents of non-compliance concerning product and service information and labeling | Not disclosed | |
| 417‑3 | Incidents of non-compliance concerning marketing communications | Not disclosed | |
| 顧客プライバシー 2016 | 418‑1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Not disclosed |
