(million yen)
| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 563,414 | 659,656 | 644,435 | 670,042 | 650,368 |
| Operating Profit(million yen) | 9,379 | 20,401 | 15,819 | 13,544 | 10,075 |
| Ordinary Profit(million yen) | 8,844 | 18,404 | 12,475 | 9,712 | 6,175 |
| Profit Attributable to Owners of Parent(million yen) | 7,497 | 15,722 | 10,613 | 7,986 | 5,618 |
| Basic Earnings Per Share(yen) | 104.39 | 219.09 | 149.24 | 118.00 | 87.44 |
| Total Assets(million yen) | 290,707 | 330,662 | 344,562 | 352,035 | 374,708 |
| Net Assets(million yen) | 56,374 | 67,808 | 81,900 | 86,216 | 89,454 |
| Capital Adequacy Ratio(%) | 19.4 | 20.5 | 23.7 | 24.5 | 23.9 |
